Scheduled events

MEN STANDARD WOMEN STANDARD
100 meter 10.80  100 meter 12.20
200 meter 21.75 200 meter 24.60
400 meter 48.50 400 meter 56.00
800 meter 1.55.00 800 meter 2.15.00
3000 meter 8.30.00 3000 meter 9.50.00
110 meter hurdles 15.00 100 meter hurdles 14.50
Long Jump 7,20 Long Jump 5,80
Pole Vault 5,00 Triple Jump 11,50
Shot Put 15,50 Shot Put 14,00
Discus Throw 50,00 Discus Throw 44,00
Javelin Throw 65,00
4 x 100 meter (invitation) 4 x 100 meter (invitation)

Posted on